Explanatory notes and disclosure schedule
UAH mln
| 02.04 | 01.04 | 31.03 | 30.03 | 27.03 | |
| Banks’ correspondent accounts (as of the beginning of the day) | 255 527 | 270 146 | 238 790 | 270 236 | 250 440 |
| Day-to-day change | -14 619 | 31 356 | -31 446 | 19 796 | -29 475 |
| including: | |||||
| 1.NBU monetary policy operations | -15 392 | 23 868 | -28 350 | -1 018 | -35 562 |
| 1.1 Standing facilities | -6 641 | 31 487 | -20 774 | -15 738 | -25 670 |
| 1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
| disbursements | 0 | 0 | 0 | 0 | 0 |
| repayments | 0 | 0 | 0 | 0 | 0 |
| 1.1.2 O/N certificates of deposit | -6 641 | 31 487 | -20 774 | -15 738 | -25 670 |
| placements | -385 461 | -378 820 | -410 307 | -389 533 | -373 795 |
| redemptions | 378 820 | 410 307 | 389 533 | 373 795 | 348 125 |
| 1.2 Tenders (scheduled, unscheduled) | 0 | 0 | 0 | 22 944 | 0 |
| 1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | 0 |
| disbursements | 0 | 0 | 0 | 0 | 0 |
| repayments | 0 | 0 | 0 | 0 | 0 |
| 1.2.2 Tenders on placement of certificates of deposit | 0 | 0 | 0 | 22 944 | 0 |
| placements | 0 | 0 | 0 | 0 | 0 |
| redemptions | 0 | 0 | 0 | 22 944 | 0 |
| 1.3 Other monetary policy operations | -8 751 | -7 619 | -7 576 | -8 224 | -9 892 |
| 2. Autonomous factors | 773 | 7 488 | -3 096 | 20 815 | 6 087 |
| 2.1 Changes in the volume of cash | 1 939 | 2 519 | 2 611 | -842 | 536 |
| 2.2. Effect of operations conducted by the STSU and the DGF | -1 318 | 3 798 | -6 137 | 20 415 | 5 366 |
| 2.3. Other operations | 152 | 1 171 | 430 | 1 241 | 185 |
For reference
UAH mln
| As of the beginning of the day | 01.04 |
| Refinancing of banks (principal outstanding balance) | 28 746 |
| including: | |
| O/N loans | 0 |
| tender loans | 579 |
| of which: excluding insolvent banks and banks under liquidation | 579 |
| other loans | 28 167 |
| of which: excluding insolvent banks and banks under liquidation | 0 |
| NBU certificates of deposit (principal outstanding balance) | 568 458 |
| including: | |
| O/N certificates of deposit | 378 820 |
| certificates of deposit placed through tenders | 189 638 |
UAH mln
|
As of the beginning of the day |
01.04 |
|---|---|
|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
2 137 |
UAH mln
|
Reserve requirements held from 11.03.2026 to 10.04.2026 |
631 251 |